<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michail Flouris</title>
	<atom:link href="http://michail.flouris.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://michail.flouris.net</link>
	<description>A home on the Web...</description>
	<lastBuildDate>Mon, 02 Apr 2012 07:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New year, new job</title>
		<link>http://michail.flouris.net/2012/03/new-year-new-ob/</link>
		<comments>http://michail.flouris.net/2012/03/new-year-new-ob/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:50:03 +0000</pubDate>
		<dc:creator>Michail</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://michail.flouris.net/?p=345</guid>
		<description><![CDATA[<p>Since last month (Feb. 2012), I&#8217;ve started working for <a href="http://onapp.com" target="_new">OnApp</a>, a UK-based company developing cloud software for hosts.</p> <p>My role as a Core Engineer in the Storage Platform Group involves architecting and engineering storage software components in the Linux kernel. Hopefully some of these components will be released soon, along with our product [...]]]></description>
			<content:encoded><![CDATA[<p>Since last month (Feb. 2012), I&#8217;ve started working for <a href="http://onapp.com" target="_new">OnApp</a>, a UK-based company developing cloud software for hosts.</p>
<p>My role as a Core Engineer in the Storage Platform Group involves architecting and engineering storage software components in the Linux kernel. Hopefully some of these components will be released soon, along with our product releases. For the moment stay tuned for more news &amp; releases soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://michail.flouris.net/2012/03/new-year-new-ob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox VM Disk Clone UUID problem</title>
		<link>http://michail.flouris.net/2011/11/virtualbox-vm-disk-clone-uuid-problem/</link>
		<comments>http://michail.flouris.net/2011/11/virtualbox-vm-disk-clone-uuid-problem/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:54:37 +0000</pubDate>
		<dc:creator>Michail</dc:creator>
				<category><![CDATA[Code & Hacks]]></category>
		<category><![CDATA[Solutions & Tools]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[undocumented]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[vm]]></category>

		<guid isPermaLink="false">http://michail.flouris.net/?p=315</guid>
		<description><![CDATA[<p>A VM disk image in Virtual Box (version 4.0.6) can be cloned using the command line &#8220;VBoxManage&#8221; tool with the &#8220;clonehd&#8221; command. Unfortunately, cloning a VM that already has a registered UUID in Virtual Box fails like that:</p> <p><br /> #&#62; 'C:\Program Files\Oracle\VirtualBox\VBoxManage.exe' clonehd .\MyVM.vdi .\NewVM.vdi</p> <p>VBoxManage.exe: error: Cannot register the hard disk 'C:\VMs\MyVM.vdi' {601b44ed-a301-45a7-8b17-9b2185040a1e} [...]]]></description>
			<content:encoded><![CDATA[<p>A VM disk image in Virtual Box (version 4.0.6) can be cloned using the command line &#8220;VBoxManage&#8221; tool with the &#8220;clonehd&#8221; command. Unfortunately, cloning a VM that already has a registered UUID in Virtual Box fails like that:</p>
<p><code><br />
#&gt; 'C:\Program Files\Oracle\VirtualBox\VBoxManage.exe' clonehd .\MyVM.vdi .\NewVM.vdi</p>
<p>VBoxManage.exe: error: Cannot register the hard disk 'C:\VMs\MyVM.vdi' {601b44ed-a301-45a7-8b17-9b2185040a1e} because a hard disk 'C:\VMs\MyVM1.vdi' with UUID {601b44ed-a301-45a7-8b17-9b2185040a1e} already exists<br />
VBoxManage.exe: error: Details: code E_INVALIDARG (0x80070057), component VirtualBox, interface IVirtualBox, callee IUnknown Context: "OpenMedium(Bstr(pszFilenameOrUuid).raw(), enmDevType, AccessMode_ReadWrite, pMedium.asOutParam())" at line 209<br />
of file VBoxManageDisk.cpp</code><br />
<br/></p>
<p>A quick way to clone the disk would just be to copy the file, don&#8217;t you think? Unfortunately the UUID still remains embedded in the copied VM image and does not allow you to load the new VM in the same machine!</p>
<p>One solution would be to copy the disk image and then change the UUID of the copied image to a new one. Such an option, however, does not show up on the VBoxManage printout!</p>
<p>Fortunately there&#8217;s an undocumented command of VBoxManage to do what we need, as I found in <a href="https://forums.virtualbox.org/viewtopic.php?p=33678" target="_blank">https://forums.virtualbox.org/viewtopic.php?p=33678</a></p>
<p>Unfortunately the command shown there was wrong, or it may have changed in recent versions of Virtual Box:</p>
<p><code>#&gt; 'C:\Program Files\Oracle\VirtualBox\VBoxManage.exe' internalcommands setvdiuuid .\MyVM.vdi<br />
Syntax error: Invalid command 'setvdiuuid'</code></p>
<p>The correct command is &#8216;sethduuid&#8217; (showing up on the internalcommands usage printout) and using that we can finally change the UUID and use the copied VM image as a new VM:</p>
<p><code><br />
#&gt; 'C:\Program Files\Oracle\VirtualBox\VBoxManage.exe' internalcommands sethduuid .\MyVM.vdi<br />
UUID changed to: 0156199f-6e83-4cd6-97b7-c9e24d9cd26d</code></p>
<p>All done!<br />
You can now create a new VM on the same computer using the copied disk image without any problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://michail.flouris.net/2011/11/virtualbox-vm-disk-clone-uuid-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using TortoiseSVN with svn+ssh tunnel over non-standard ports</title>
		<link>http://michail.flouris.net/2011/10/using-tortoisesvn-with-svnssh-tunnel-over-non-standard-ports/</link>
		<comments>http://michail.flouris.net/2011/10/using-tortoisesvn-with-svnssh-tunnel-over-non-standard-ports/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 08:21:34 +0000</pubDate>
		<dc:creator>Michail</dc:creator>
				<category><![CDATA[Code & Hacks]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Solutions & Tools]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tortoisesvn]]></category>

		<guid isPermaLink="false">http://michail.flouris.net/?p=208</guid>
		<description><![CDATA[<p>Configuring recent versions of toirtoise SVN to work with non-standard ports is a bit tricky. I tried editing the &#8220;subversion config file&#8221; through Settings-&#62;General-&#62;Edit, to using an ssh command line, like the one I&#8217;m using on Linux for the same repository, but that didn&#8217;t work.</p> <p>A quick hack-style solution is to go to TortoiseSVN-&#62;Settings-&#62;Network and [...]]]></description>
			<content:encoded><![CDATA[<p>Configuring recent versions of toirtoise SVN to work with non-standard ports is a bit tricky. I tried editing the &#8220;subversion config file&#8221; through Settings-&gt;General-&gt;Edit, to using an ssh command line, like the one I&#8217;m using on Linux for the same repository, but that didn&#8217;t work.</p>
<p>A quick hack-style solution is to go to TortoiseSVN-&gt;Settings-&gt;Network and set the SSH client to (assuming port number XX):<br />
&#8220;C:\Program Files\TortoiseSVN\bin\TortoisePlink.exe -P XX&#8221;<br />
(The hack is also described here: <a title="Tortoise SVN hack" href="http://www.supernifty.com.au/blog/2007/09/27/hack-it-1-change-the-tortoisesvn-ssh-port/" target="_blank">http://www.supernifty.com.au/blog/2007/09/27/hack-it-1-change-the-tortoisesvn-ssh-port/</a> )</p>
<p>The issue with this hack is that if you have multiple repositories, each with different ports, this does not work. A more generic and elegant solultion is to use a batch script that is able to parse correctly an SVN URL of the type svn+ssh://user@host.com:port/svn/dir with the correct port, and use it as a wrapper of your TortoiseSVN ssh agent.</p>
<p>You can find a working script with this solution here: <a title="Non-standard ports with Tortoise SVN" href="http://unformatt.com/news/non-standard-ssh-ports-with-tortoise-svn/" target="_blank">http://unformatt.com/news/non-standard-ssh-ports-with-tortoise-svn/</a></p>
<p>I&#8217;m quoting the batch script here (for redundancy purposes):</p>
<pre>@echo off
set HOST=%1
set PORT=%HOST:*:=%</pre>
<pre>IF [%PORT%]==[%HOST%] (
 set PORT=22
 )
 c:\\Progra~1\\TortoiseSVN\\bin\\TortoisePlink.exe -P %PORT% %HOST% %2 %3</pre>
]]></content:encoded>
			<wfw:commentRss>http://michail.flouris.net/2011/10/using-tortoisesvn-with-svnssh-tunnel-over-non-standard-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new project: building an e-commerce website</title>
		<link>http://michail.flouris.net/2011/09/a-new-project-building-an-e-commerce-website/</link>
		<comments>http://michail.flouris.net/2011/09/a-new-project-building-an-e-commerce-website/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 09:06:17 +0000</pubDate>
		<dc:creator>Michail</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://michail.flouris.net/?p=285</guid>
		<description><![CDATA[<p>For the last few weeks I&#8217;ve been working on a new project, building an electronic store that will hopefully grow into a successful business. Unfortunately I&#8217;ve had to put all my other projects on hold for this, but hopefully this won&#8217;t take more than a couple of months &#8230;I know, famous last words.</p> <p>So, lots [...]]]></description>
			<content:encoded><![CDATA[<p>For the last few weeks I&#8217;ve been working on a new project, building an electronic store that will hopefully grow into a successful business. Unfortunately I&#8217;ve had to put all my other projects on hold for this, but hopefully this won&#8217;t take more than a couple of months <img src='http://michail.flouris.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230;I know, famous last words.</p>
<p>So, lots of new things for me to learn&#8230; I&#8217;ve been exploring the area of e-commerce platforms and played with a few that seemed promising. Unfortunately there&#8217;s a lot of old stuff out there, dating from 10 years ago. There are some promising new platforms also, but many of them lack the more advanced features I need, or were just too expensive or too complicated to build on.</p>
<p>I have finally decided to go with <a title="Magento Software" href="https://www.magentocommerce.com/" target="_blank">Magento</a>, an open-source e-commerce platform built with PHP. In case you are curious to know which were the &#8216;finalists&#8217; in my quest for an e-commerce platform, my shortlist included also <a title="Shopify Home" href="http://www.shopify.com" target="_blank">Shopify</a> and <a title="Prestashop Home" href="http://www.prestashop.com/" target="_blank">Prestashop</a>.</p>
<p>Now, let&#8217;s see where this rabbit hole will take me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://michail.flouris.net/2011/09/a-new-project-building-an-e-commerce-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a new direction&#8230;</title>
		<link>http://michail.flouris.net/2011/07/towards-a-new-direction/</link>
		<comments>http://michail.flouris.net/2011/07/towards-a-new-direction/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:40:40 +0000</pubDate>
		<dc:creator>Michail</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://michail.flouris.net/?p=197</guid>
		<description><![CDATA[<p>On July 1st, 2011 I left my position as Collaborating Researcher at <a href="http://www.ics.forth.gr" target="_new">FORTH-ICS</a> to start working independently on new projects, solving new problems and learning new things. I&#8217;ll be posting updates about my work, projects and ideas in the next few months. Expecting exciting times ahead&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>On July 1st, 2011 I left my position as Collaborating Researcher at <a href="http://www.ics.forth.gr" target="_new">FORTH-ICS</a> to start working independently on new projects, solving new problems and learning new things. I&#8217;ll be posting updates about my work, projects and ideas in the next few months. Expecting exciting times ahead&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://michail.flouris.net/2011/07/towards-a-new-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to indent Python with VIM</title>
		<link>http://michail.flouris.net/2010/11/how-to-indent-python-with-vim/</link>
		<comments>http://michail.flouris.net/2010/11/how-to-indent-python-with-vim/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 09:07:01 +0000</pubDate>
		<dc:creator>Michail</dc:creator>
				<category><![CDATA[Solutions & Tools]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[indent]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://michail.flouris.net/?p=217</guid>
		<description><![CDATA[<p>Today I solved the problem of properly indenting my Python code with my favorite editor (Vim 7.2).</p> <p>I&#8217;ve had this issue for some time, because I had tuned Vim for writing in C/C++, which of course proves quite annoying when trying to write Python code (no braces darling!).</p> <p>Googling the issue I came up with [...]]]></description>
			<content:encoded><![CDATA[<p>Today I solved the problem of properly indenting my Python code with my favorite editor (Vim 7.2).</p>
<p>I&#8217;ve had this issue for some time, because I had tuned Vim for writing in C/C++, which of course proves quite annoying when trying to write Python code (no braces darling!).</p>
<p>Googling the issue I came up with the article <a title="Indenting Python with VIM" href="http://henry.precheur.org/vim/python" target="_blank">&#8220;Indenting Python with VIM&#8221;</a> which proves quite useful, but unfortunately did not work out of the box for me.</p>
<p>The issue was that the &#8220;ftplugin&#8221; solution suggested in the article was not enabled on my Vim. After some searching I found out that I should enter the following commands in my .gvimrc:</p>
<p>&#8220;enable filetype plugin and indentation<br />
filetype plugin on<br />
filetype indent on</p>
<p>After that the settings in ~/.vim/ftplugin/python.vim and ~/.vim/indent/python.vim (downloaded from <a href="http://www.vim.org/scripts/script.php?script_id=974">http://www.vim.org/scripts/script.php?script_id=974</a>) script files worked as described.</p>
<p>Problem solved. Now let&#8217;s write some code!</p>
<p>This post has been mirrored on my posterous blog <a title="http://gnosis.posterous.com/how-to-indent-python-with-vim" href="http://gnosis.posterous.com/how-to-indent-python-with-vim" target="_new">Gnosis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michail.flouris.net/2010/11/how-to-indent-python-with-vim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September News</title>
		<link>http://michail.flouris.net/2010/09/september-news/</link>
		<comments>http://michail.flouris.net/2010/09/september-news/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:35:27 +0000</pubDate>
		<dc:creator>Michail</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://michail.flouris.net/?p=100</guid>
		<description><![CDATA[<p>Conferences/activities for September 2010</p> 20-24 Sept. 2010: I&#8217;m attending the <a href="http://www.cluster2010.org/" target="_blank">IEEE Cluster 2010 conference</a> and presenting a poster on the &#8220;Cloud-based Synchronization of Distributed File System Hierarchies&#8221;. <p></p> 13-17 Sept. 2010: I&#8217;m attending the <a href="http://www.nis-summer-school.eu/" target="_blank">3rd Summer School on Network &#38; Information Security (NIS&#8217;2010)</a>, jointly organized by ENISA and FORTH. <p></p> Our new poster [...]]]></description>
			<content:encoded><![CDATA[<p>Conferences/activities for September 2010<br/></p>
<ul>
<li><strong>20-24 Sept. 2010:</strong> I&#8217;m attending the <a href="http://www.cluster2010.org/" target="_blank">IEEE Cluster 2010 conference</a> and presenting a poster on the &#8220;Cloud-based Synchronization of Distributed File System Hierarchies&#8221;.</li>
<p><br/></p>
<li><strong>13-17 Sept. 2010:</strong> I&#8217;m attending the <a href="http://www.nis-summer-school.eu/" target="_blank">3rd Summer School on Network &amp; Information Security (NIS&#8217;2010)</a>, jointly organized by ENISA and FORTH.</li>
<p><br/></p>
<li>Our new poster paper will be presented at <a href="http://www.cluster2010.org/" target="_blank">IEEE Cluster 2010</a> and published in the proceedings.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://michail.flouris.net/2010/09/september-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright notice issue in IEEE Latex conference class</title>
		<link>http://michail.flouris.net/2010/08/copyright-notice-issue-in-ieee-latex-conference-class/</link>
		<comments>http://michail.flouris.net/2010/08/copyright-notice-issue-in-ieee-latex-conference-class/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:37:33 +0000</pubDate>
		<dc:creator>Michail</dc:creator>
				<category><![CDATA[Solutions & Tools]]></category>

		<guid isPermaLink="false">http://michail.flouris.net/?p=231</guid>
		<description><![CDATA[<p>Following the IEEE Cluster 2010 <a href="http://www.cluster2010.org/Workshops_cameraReadyInstruction.php" target="_blank">poster paper camera-ready instructions</a> I needed to add an IEEE copyright notice in the IEEE Latex conference class. Well, that was not straightforward at all, since the latex class file produced the notice overlapping with my text, and of course I didn&#8217;t want to break the paper&#8217;s format by modifying [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Following the IEEE Cluster 2010 <a href="http://www.cluster2010.org/Workshops_cameraReadyInstruction.php" target="_blank">poster paper camera-ready instructions</a> I needed to add an IEEE copyright notice in the IEEE Latex conference class. Well, that was not straightforward at all, since the latex class file produced the notice overlapping with my text, and of course I didn&#8217;t want to break the paper&#8217;s format by modifying the class.</p>
<p>After wasting some time, I googled the issue and found an answer <a href="http://www.stabeler.com/blog/541/IEEE_Latex_conference_class__add_copyright_notice/" target="_blank">here</a></p>
<p>This partially solved my problem, because it added a notice in the second column, saying &#8220;Published by the IEEE Computer Society&#8221;, which was not what I wanted.</p>
<p>So I left the second column text empty and it worked great. The latex macro I added just BEFORE the \maketitle was:</p>
<p><code>\IEEEoverridecommandlockouts<br />
\IEEEpubid{\makebox[\columnwidth]{\hfill 978-1-4244-8396-9/10/\$26.00~\copyright~2010~IEEE} \hspace{\columnsep}\makebox[\columnwidth]{ }}</code></p>
<p>Hopefully, IEEE will fix their Latex conference class soon.</p>
<p>[This post is mirrored on <a href="http://gnosis.posterous.com/copyright-notice-issue-in-ieee-latex-conferen" title="article on Michail's Gnosis blog" target="_new">my Gnosis posterous blog</a> ]</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://michail.flouris.net/2010/08/copyright-notice-issue-in-ieee-latex-conference-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the tkiz package in latex [on RHEL5, CentOS, Fedora or Ubuntu Linux]</title>
		<link>http://michail.flouris.net/2010/07/using-the-tkiz-package-in-latex-on-rhel5-centos-fc-and-ubuntu-linux/</link>
		<comments>http://michail.flouris.net/2010/07/using-the-tkiz-package-in-latex-on-rhel5-centos-fc-and-ubuntu-linux/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:54:01 +0000</pubDate>
		<dc:creator>Michail</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Solutions & Tools]]></category>
		<category><![CDATA[Tex & Latex]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[tkiz]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://michail.flouris.net/?p=242</guid>
		<description><![CDATA[<p>I needed to &#8220;compile&#8221; a latex document using the tkiz package. After spending quite a few time trying to set this up on CentOS and Fedora, I finally gave up. Fortunately Ubuntu had a working pre-built package that includes pfg and tkiz, but this also required two online searches to deal with latex errors.</p> <p>A [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>I needed to &#8220;compile&#8221; a latex document using the tkiz package. After spending quite a few time trying to set this up on CentOS and Fedora, I finally gave up. Fortunately Ubuntu had a working pre-built package that includes pfg and tkiz, but this also required two online searches to deal with latex errors.</p>
<p><strong>A summary of the process for RHEL/CentOS/Fedora </strong></p>
<p>I searched many times for RPMs with tkiz/pgf for RHEL 5 or FC12 (to install it on our CentOS server). No luck on Google, Rpmfind or the pgf project site. So I decided to manually install it, following the documentation in http://media.texample.net/pgf/builds/pgfmanualCVS2010-06-02.pdf .</p>
<p>I downloaded the sources from http://www.texample.net/tikz/ , installed them in the /usr/share/texmf of the CentOS system and run &#8220;texhash&#8221; and &#8220;mktexlsr&#8221; (should do the same thing, but I tried both). The result was that latex was still missing the tkiz.sty package when I tried it,<br />
although it still existed under /usr/share/texmf/&#8230;<br />
I tried to manually provide the filename. It worked, but then it asked for the following (in order): pgffor.sty, pgfrcs.sty, pgfutil-common.tex. After the fourth file I gave up on installing the package on CentOS and decided to try the pre-built Ubuntu package.</p>
<p><strong>The Ubuntu 10 process</strong></p>
<p>I fired up a VM with Ubuntu 10 on Virtual Box, which however did not have any latex/tetex installed on it. Everything went smoothly after the command:</p>
<p><em>sudo apt-get install pgf </em></p>
<p>After 350MB of packages installed on my disk I tried to run latex on my document, with the following result:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Error:<br />
kpathsea: Running mktexmf ptmr7t<br />
! I can&#8217;t find file `ptmr7t&#8217;.<br />
&lt;*&gt; &#8230;:=ljfour; mag:=1; nonstopmode; input ptmr7t</p>
<p>Please type another input file name<br />
! Emergency stop.<br />
&lt;*&gt; &#8230;:=ljfour; mag:=1; nonstopmode; input ptmr7t</p>
<p>Transcript written on mfput.log.<br />
grep: ptmr7t.log: No such file or directory<br />
mktextfm: `mf-nowin -progname=mf \mode:=ljfour; mag:=1; nonstopmode; input ptmr7t&#8217; failed to make ptmr7t.tfm.<br />
kpathsea: Appending font creation commands to missfont.log.&#8221;<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>A google search produced this helpful document: http://sysad.wordpress.com/2008/11/06/ubuntu-hardy-to-intrepid-upgrade-remnants/</p>
<p>After a &#8220;<em>sudo apt-get install texlive-fonts-recommended</em>&#8220;, I was missing algorithm.sty:</p>
<p>&#8220;! LaTeX Error: File `algorithm.sty&#8217; not found.&#8221;</p>
<p>Another google search produced: http://ubuntuforums.org/archive/index.php/t-800376.html</p>
<p>&#8220;Most of these things are in the repositories. I think algorithm.sty is contained in the texlive-science package. So you just have to do:</p>
<p><em>sudo apt-get install texlive-science</em>&#8221;</p>
<p>Finally, it all went fine. My latex file was so happilly processed, I could not even scream about the time lost in this <img src='http://michail.flouris.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>[This post is mirrored on <a title="article on Michail's Gnosis blog" href="http://gnosis.posterous.com/docs-using-tkiz-package-in-latex-rhel5centos" target="_new">my Gnosis posterous blog</a> ]</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://michail.flouris.net/2010/07/using-the-tkiz-package-in-latex-on-rhel5-centos-fc-and-ubuntu-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New papers at SNAPI and SYSTOR 2010</title>
		<link>http://michail.flouris.net/2010/04/papers-at-snapi-systor-2010/</link>
		<comments>http://michail.flouris.net/2010/04/papers-at-snapi-systor-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:49:40 +0000</pubDate>
		<dc:creator>Michail</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://michail.flouris.net/?p=116</guid>
		<description><![CDATA[<p>We&#8217;ve got two new papers to present at <a href="http://people.ac.upc.edu/toni/SNAPI2010/snapi2010.htm" target="_blank">SNAPI 2010</a> and <a href="http://www.research.ibm.com/haifa/conferences/systor2010/" target="_blank">SYSTOR 2010</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got two new papers to present at <a href="http://people.ac.upc.edu/toni/SNAPI2010/snapi2010.htm" target="_blank">SNAPI 2010</a> and <a href="http://www.research.ibm.com/haifa/conferences/systor2010/" target="_blank">SYSTOR 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michail.flouris.net/2010/04/papers-at-snapi-systor-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: michail.flouris.net @ 2012-05-21 14:32:52 -->
